
Season | Club | Country | Level | GP | GS |
2006-06 | CSKA Moskva | ![]() | A | 23 | 9 |
2005-05 | CSKA Moskva | ![]() | A | 21 | 7 |
2004-04 | CSKA Moskva | ![]() | A | 12 | 9 |
2004-04 | Palmeiras | ![]() | A | 11 | 8 |
2003-03 | Palmeiras | ![]() | B | 0 | 0 |
2002-02 | Palmeiras | ![]() | A | 2 | 0 |
Career Totals: | 69 | 33 |
Nessun commento:
Posta un commento