
Season | Club | Country | Level | GP | GS |
2006-07 | Atlético Madrid | ![]() | A | 36 | 14 |
2005-06 | Atlético Madrid | ![]() | A | 36 | 13 |
2004-05 | Atlético Madrid | ![]() | A | 38 | 16 |
2003-04 | Atlético Madrid | ![]() | A | 35 | 20 |
2002-03 | Atlético Madrid | ![]() | A | 29 | 12 |
2001-02 | Atlético Madrid | ![]() | B | 36 | 6 |
2000-01 | Atlético Madrid | ![]() | B | 4 | 1 |
Career Totals: | 214 | 82 |
Nessun commento:
Posta un commento